logo servizi online   certificazione ISO
 


   Homepage

  ..::  ITALIAN SIMMENTAL BULLS ONLINE  ::..    

    


 
25 records selected on total of 570
Pag. [<<][-1011 12 13 14 15 16 17 18 19 20 [+10][>>]
NameID BullIDASRankAt%MilkFat kgFat %Pr KgPr %MeatSizeMuscF&LUdderMilk.LongFerPer Data Photo PDF Report
MONDUCIEL FR002545109367107 69 81 291 25 0.15 23 0.15 76 96 82 99 111 105 101 94 visualizza     pdf scheda toro
PETERPAN FR007402849681257 87 81 282 21 0.11 19 0.11 78 96 87 99 120 111 100 99 visualizza     pdf scheda toro
GS EL TORO AT000870121274290 89 82 370 -10 -0.29 -2 -0.18 111 103 95 99 112 98 113 107 108 visualizza     pdf scheda toro
ROURI JB FR004436337212297 90 65 1107 32 -0.15 25 -0.15 83 105 93 99 109 119 101 101 visualizza     pdf scheda toro
SLATAN JB FR008549934286388 94 65 1234 38 -0.15 35 -0.10 82 104 80 99 108 107 100 104 visualizza     pdf scheda toro
OLIVO FR002525973743459 97 81 887 45 0.09 28 -0.04 83 99 81 99 116 106 101 104 visualizza     pdf scheda toro
CTM WUESTENWILLE IT021002497931521 98 81 742 5 -0.29 14 -0.13 109 106 116 99 109 102 106 106 108 visualizza foto toro   pdf scheda toro
ITZ MISSIO IT030990462414590 99 77 139 0 -0.08 14 0.11 103 100 108 99 123 103 112 105 119 visualizza foto toro   pdf scheda toro
CCT HERMAGOR IT021002547683592 99 80 305 14 0.01 15 0.05 112 106 110 99 124 108 100 97 95 visualizza foto toro   pdf scheda toro
EPIGOLD DE000957686927606 99 81 421 34 0.19 24 0.11 100 92 103 99 109 109 107 105 112 visualizza     pdf scheda toro
CTM MAUNEY IT093990249079617 99 80 649 3 -0.27 20 -0.04 109 108 101 99 113 88 109 110 110 visualizza     pdf scheda toro
SERVINO FR004321835817663 99 65 974 39 -0.02 37 0.03 81 98 80 99 114 113 118 112 visualizza     pdf scheda toro
PANGO FR000119007411677 99 81 841 29 -0.07 25 -0.05 82 103 80 99 118 101 119 122 visualizza     pdf scheda toro
TOX FR007045496464731 99 64 1195 40 -0.10 37 -0.05 78 111 77 99 118 112 120 110 visualizza     pdf scheda toro
SHAZAM FR002536709199835 99 65 928 29 -0.11 25 -0.08 83 107 77 99 128 97 129 118 visualizza     pdf scheda toro
WACHAU P*S AT000152822589893 99 81 1137 19 -0.31 24 -0.18 97 100 97 99 116 108 125 131 114 visualizza     pdf scheda toro
MCRIVER P*S DE0009593142511069 99 65 860 28 -0.09 39 0.09 107 106 106 99 116 108 117 116 110 visualizza     pdf scheda toro
LINAO JB FR003910570792-182 23 81 329 -4 -0.20 17 0.06 81 97 86 98 107 101 88 84 visualizza     pdf scheda toro
LEOGNAN JB FR008542202520-130 30 81 613 10 -0.18 18 -0.04 77 91 71 98 104 98 100 92 visualizza     pdf scheda toro
OXIBIS JB FR003925431849-61 41 81 361 25 0.12 14 0.01 77 95 84 98 121 113 90 89 visualizza     pdf scheda toro
OKONNOR FR0056100442783 52 81 1010 27 -0.16 26 -0.10 76 111 65 98 114 116 102 92 visualizza     pdf scheda toro
MARATHON FR004316189962215 83 81 439 22 0.04 13 -0.03 78 94 75 98 111 113 111 117 visualizza     pdf scheda toro
ELMAR IT021002526408239 85 80 198 -7 -0.18 -2 -0.10 115 104 116 98 103 118 102 103 90 visualizza     pdf scheda toro
RANGOON FR001540086551314 91 65 641 33 0.07 29 0.07 85 103 93 98 108 96 104 96 visualizza     pdf scheda toro
ITZ HOPPER Pp IT030990414589451 97 80 147 -6 -0.14 8 0.03 93 113 111 98 127 98 109 110 94 visualizza foto toro   pdf scheda toro
  visualizza =visualize bull's data    foto toro =bull's photo    pdf note accoppiamento =bull's notes (PDF)    pdf scheda toro =bull's report (PDF)

   The bulls' pictures and notes are visible only if available.
 

All records Search criteria       List's beginning


 
Associazione Nazionale Allevatori Bovini di Razza Pezzata Rossa Italiana
Via Ippolito Nievo, 19 - 33100 Udine (UD) Italia - Tel. ++39(0)432.224111 - Fax ++39 (0)432.224137
e-mail: anapri@anapri.it (protocollo generale)