logo servizi online   certificazione ISO
 


   Homepage

  ..::  ITALIAN SIMMENTAL BULLS ONLINE  ::..    

    


 
25 records selected on total of 545
Pag. [<<][-10] 01 02 03 04 05 06 07 08 09 10 [+10][>>]
NameID BullIDASRankAt%MilkFat kgFat %Pr KgPr %MeatSizeMuscF&LUdderMilk.LongFerPer Data Photo PDF Report
HIGHER DE000956431139716 99 84 1009 33 -0.10 29 -0.08 99 102 91 114 111 104 114 98 107 visualizza     pdf scheda toro
PORTORICO FR005632283334746 99 81 1026 36 -0.07 29 -0.08 84 93 73 98 122 111 122 124 visualizza     pdf scheda toro
HIGHLING DE000956929110780 99 68 753 26 -0.07 20 -0.08 104 105 108 103 116 87 111 117 107 visualizza     pdf scheda toro
INGENIEUR P*S DE000957519385824 99 68 704 16 -0.15 18 -0.08 99 101 119 119 115 103 124 98 107 visualizza     pdf scheda toro
CTM FONZIE IT028990477878825 99 80 1202 26 -0.25 35 -0.08 108 105 90 109 117 100 108 102 107 visualizza foto toro   pdf scheda toro
SB MODRIC IT093990272181835 99 75 637 4 -0.26 16 -0.08 127 94 97 105 113 110 113 113 101 visualizza     pdf scheda toro
SHAZAM FR002536709199843 99 65 928 29 -0.11 25 -0.08 83 107 77 99 128 97 129 118 visualizza     pdf scheda toro
WITNESS P*S DE0009584445601044 99 81 794 28 -0.05 20 -0.08 100 102 100 108 112 105 124 132 109 visualizza     pdf scheda toro
HERC DE0009582277151052 99 76 1158 36 -0.13 33 -0.08 104 103 102 107 110 104 121 112 109 visualizza     pdf scheda toro
HOFGUT Pp* DE0009568695401067 99 83 936 32 -0.08 26 -0.08 109 114 105 119 114 96 114 111 102 visualizza     pdf scheda toro
GLOCK JB FR003918140898-71 39 81 257 -8 -0.22 3 -0.07 87 93 100 93 98 105 108 102 visualizza     pdf scheda toro
MORTIMER FR000116000305-47 43 81 738 22 -0.10 20 -0.07 77 97 76 99 101 101 101 93 visualizza     pdf scheda toro
MOLDAU Pp* DE000667069916195 81 88 700 17 -0.14 19 -0.07 106 91 106 96 95 88 93 96 97 visualizza     pdf scheda toro
OMALET FR007033830761242 86 80 839 18 -0.19 23 -0.07 85 107 93 104 109 104 96 95 115 visualizza     pdf scheda toro
OWINGS FR007302225213431 96 81 965 40 -0.01 28 -0.07 83 112 82 101 119 107 102 94 visualizza     pdf scheda toro
REPEAT FR004320817297480 97 65 1256 49 -0.04 38 -0.07 85 104 61 101 122 110 101 93 visualizza     pdf scheda toro
RUDOLPH FR002532233958505 98 65 981 29 -0.14 29 -0.07 80 114 82 102 120 97 111 105 visualizza     pdf scheda toro
CTM MILAN IT029990070469552 98 80 595 22 -0.04 15 -0.07 100 99 102 104 102 110 108 113 104 visualizza     pdf scheda toro
EXPORT AT000066327288653 99 84 1029 34 -0.10 30 -0.07 110 122 94 103 113 111 95 92 87 visualizza     pdf scheda toro
SANDERO FR008844343151672 99 65 1011 34 -0.09 30 -0.07 80 107 95 103 120 123 120 110 visualizza     pdf scheda toro
TCHECK FR002546082494715 99 65 1134 43 -0.05 34 -0.07 81 102 75 102 123 110 110 111 visualizza     pdf scheda toro
INZELL PP* DE000957424252747 99 81 576 15 -0.11 15 -0.07 98 99 107 112 120 108 118 111 108 visualizza     pdf scheda toro
WULF DE000957106921791 99 81 783 42 0.10 21 -0.07 96 107 101 117 116 104 111 98 93 visualizza     pdf scheda toro
STEINMANN AT000650943788805 99 69 985 31 -0.11 28 -0.07 114 103 107 97 106 101 112 106 104 visualizza     pdf scheda toro
MINOA P*S DE000956549526830 99 70 792 10 -0.26 21 -0.07 100 93 100 115 108 113 130 124 125 visualizza     pdf scheda toro
  visualizza =visualize bull's data    foto toro =bull's photo    pdf note accoppiamento =bull's notes (PDF)    pdf scheda toro =bull's report (PDF)

   The bulls' pictures and notes are visible only if available.
 

All records Search criteria       List's beginning


 
Associazione Nazionale Allevatori Bovini di Razza Pezzata Rossa Italiana
Via Ippolito Nievo, 19 - 33100 Udine (UD) Italia - Tel. ++39(0)432.224111 - Fax ++39 (0)432.224137
e-mail: anapri@anapri.it (protocollo generale)