logo servizi online   certificazione ISO
 


   Homepage

  ..::  ITALIAN SIMMENTAL BULLS ONLINE  ::..    

   TESTED BULLS SEARCH 


TESTED BULLS LIST 
25 records selected on total of 6237
Pag. [<<][-10121 122 123 124 125 126 127 128 129 130 [+10][>>]
NameID BullIDASRankAt%MilkFat kgFat %Pr KgPr %MeatSizeMuscF&LUdderMilk.LongFerPer Data Photo PDF Report
MESSLATTN DE00094617098387 63 76 369 20 0.07 8 -0.06 85 103 93 97 93 104 100 117 116 visualizza     pdf scheda toro
METALLICA DE000941791430-206 15 70 19 8 0.09 -1 -0.02 93 116 107 109 97 100 88 83 100 visualizza     pdf scheda toro
METALLICA *TA DE000953577470262 86 72 375 24 0.11 0 -0.16 92 100 88 127 114 123 108 94 95 visualizza     pdf scheda toro
METEORIT DE000942893358-83 32 72 136 -3 -0.10 8 0.04 103 101 108 108 82 88 99 96 94 visualizza     pdf scheda toro
METER DE000954903863589 98 74 365 6 -0.10 4 -0.11 100 83 92 117 117 106 125 123 122 visualizza     pdf scheda toro
METROPOLIS DE000948811928-164 20 71 -217 -1 0.10 -8 -0.01 87 102 114 104 109 102 99 94 99 visualizza     pdf scheda toro
METTERNICH AT000538207209-863 0 70 -315 -1 0.15 -16 -0.06 81 102 83 94 94 94 81 82 79 visualizza     pdf scheda toro
METTMACH AT000294555138-6 46 85 435 24 0.08 6 -0.11 97 106 105 100 83 96 104 103 98 visualizza     pdf scheda toro
METUSALEM DE00095246438975 61 78 61 9 0.08 10 0.11 92 96 96 107 104 97 99 96 92 visualizza     pdf scheda toro
MEXIKANER *TA DE000946723438-288 7 69 23 23 0.28 6 0.07 85 120 93 97 87 111 93 91 106 visualizza     pdf scheda toro
MEZENC FR004316186377229 82 67 837 32 -0.01 33 0.05 75 100 75 96 116 101 105 93 0 visualizza     pdf scheda toro
MG AT00014303191626 52 89 179 -17 -0.30 7 0.02 95 117 111 107 102 95 98 104 111 visualizza     pdf scheda toro
MIAMI DE000950912120169 75 92 571 27 0.05 18 -0.02 88 100 90 123 103 104 99 101 106 visualizza     pdf scheda toro
MIAMI DE000000185644-225 13 70 -34 -17 -0.20 -8 -0.09 96 94 110 103 85 97 101 106 112 visualizza     pdf scheda toro
MIASANMIA DE000953340585422 95 69 539 16 -0.06 14 -0.06 109 96 106 114 100 109 101 101 101 visualizza     pdf scheda toro
MIASON DE000953765332709 99 72 489 28 0.10 18 0.02 107 104 117 112 107 107 113 100 107 visualizza     pdf scheda toro
MICHELANGELO DE000949547228102 65 68 179 8 0.01 3 -0.04 101 113 118 109 94 96 88 112 101 visualizza     pdf scheda toro
MICMAC FR000196014411-179 18 93 636 0 -0.30 5 -0.20 73 111 77 112 112 106 99 100 119 visualizza     pdf scheda toro
MIDAS *TA DE000952340777453 96 69 181 -7 -0.18 7 0.01 100 102 105 116 110 98 121 106 102 visualizza     pdf scheda toro
MIDNIGHT DE000000197350-368 3 71 -404 -10 0.08 -12 0.02 99 89 108 104 88 100 100 85 106 visualizza     pdf scheda toro
MIDNIGHT AT000019406738313 90 80 -189 18 0.33 -1 0.07 98 98 97 118 99 103 101 112 90 visualizza     pdf scheda toro
MIDWEST DE000952179738-70 34 87 -158 5 0.15 -11 -0.07 88 90 104 96 108 104 103 99 91 visualizza     pdf scheda toro
MIESBACH DE00095085173286 62 73 555 30 0.10 9 -0.13 86 106 101 107 100 97 100 90 103 visualizza     pdf scheda toro
MIGAN DE000941322557-181 17 74 -173 -4 0.04 -5 0.01 96 101 101 100 103 93 93 87 98 visualizza     pdf scheda toro
MIGUEL DE000950785110256 85 73 300 -9 -0.26 7 -0.05 103 99 97 115 110 88 102 105 84 visualizza     pdf scheda toro
  visualizza =visualize bull's data    foto toro =bull's photo    pdf note accoppiamento =bull's notes (PDF)    pdf scheda toro =bull's report (PDF)

   The bulls' pictures and notes are visible only if available.
 

All records Search criteria       List's beginning


 
Associazione Nazionale Allevatori Bovini di Razza Pezzata Rossa Italiana
Via Ippolito Nievo, 19 - 33100 Udine (UD) Italia - Tel. ++39(0)432.224111 - Fax ++39 (0)432.224137
e-mail: anapri@anapri.it (protocollo generale)