logo servizi online   certificazione ISO
 


   Homepage

  ..::  ITALIAN SIMMENTAL BULLS ONLINE  ::..    

   TESTED BULLS SEARCH 


TESTED BULLS LIST 
25 records selected on total of 6381
Pag. [<<][-1041 42 43 44 45 46 47 48 49 50 [+10][>>]
NameID BullIDASRankAt%MilkFat kgFat %Pr KgPr %MeatSizeMuscF&LUdderMilk.LongFerPer Data Photo PDF Report
SANDRO PS DE000945392221-493 0 76 483 16 -0.03 13 -0.04 88 99 111 88 87 106 78 74 91 visualizza     pdf scheda toro
MANDIGO DE000942636945-493 0 71 152 -4 -0.13 13 0.09 100 104 96 93 79 107 85 89 79 visualizza     pdf scheda toro
TOURTAN JB FR003924450376-471 1 33 334 2 -0.13 13 0.02 75 90 87 91 97 103 100 100 0 visualizza     pdf scheda toro
SAMBA DE000000185671-460 1 76 80 1 -0.03 13 0.13 91 109 92 86 92 94 80 94 79 visualizza     pdf scheda toro
SCOOP FR009021483826-454 1 74 456 29 0.14 13 -0.04 77 93 74 95 94 112 85 96 90 visualizza     pdf scheda toro
ORAN JB FR002598006599-427 1 80 465 0 -0.22 13 -0.04 74 102 88 95 98 98 95 108 121 visualizza     pdf scheda toro
UVEYRON FR001204163179-369 3 27 511 5 -0.18 13 -0.06 76 95 95 95 99 100 100 100 0 visualizza     pdf scheda toro
IATUS JB FR003929631082-363 3 55 252 4 -0.08 13 0.05 77 97 80 99 104 102 88 100 0 visualizza     pdf scheda toro
ARPAJON FR000105022633-350 4 27 461 14 -0.05 13 -0.03 75 100 90 90 94 101 100 100 0 visualizza     pdf scheda toro
VANDAL AT000889058617-334 5 74 280 21 0.13 13 0.04 91 112 101 92 98 91 76 84 101 visualizza     pdf scheda toro
GRINGO IT057000033928-328 5 83 149 11 0.06 13 0.09 98 92 99 89 88 98 89 92 91 visualizza foto toro   pdf scheda toro
RS IMPULSE CZ000669690061-309 6 71 254 35 0.31 13 0.06 92 92 96 86 74 95 83 89 105 visualizza     pdf scheda toro
VIMONT FR008840780770-247 11 28 281 12 0.01 13 0.03 81 106 96 94 99 104 100 100 0 visualizza     pdf scheda toro
FIRESTONE FR000110014141-225 14 62 194 -1 -0.11 13 0.08 77 98 86 99 98 96 99 100 107 visualizza     pdf scheda toro
WILLION *TA DE000947419167-223 14 80 19 3 0.03 13 0.16 86 98 105 94 91 92 96 89 106 visualizza     pdf scheda toro
WILLIAM IT030990100268-191 17 84 301 6 -0.08 13 0.03 88 87 90 105 82 98 95 95 103 visualizza foto toro   pdf scheda toro
WINUAP DE000815986539-181 19 75 176 20 0.16 13 0.09 93 99 101 101 100 99 92 62 93 visualizza     pdf scheda toro
VORWEG DE000948649468-163 21 72 274 13 0.02 13 0.04 95 105 100 85 94 99 94 98 101 visualizza     pdf scheda toro
CTM CAMILLO IT021002270561-150 23 82 117 -1 -0.07 13 0.12 97 104 100 102 103 103 90 79 109 visualizza foto toro   pdf scheda toro
GEGE FR007032226527-144 24 44 80 14 0.14 13 0.14 77 93 78 96 105 107 103 98 0 visualizza     pdf scheda toro
MAGIC JB FR004925933709-136 25 75 126 -5 -0.12 13 0.11 73 100 81 112 112 91 100 95 109 visualizza     pdf scheda toro
HELUX FR007120053828-132 26 93 670 21 -0.06 13 -0.12 81 95 92 96 106 99 89 92 122 visualizza     pdf scheda toro
RAV4 IT031990019159-119 28 86 -7 -8 -0.10 13 0.17 91 96 102 102 107 93 90 90 98 visualizza foto toro   pdf scheda toro
WALDSTERN AT000012164829-98 31 75 614 19 -0.06 13 -0.11 86 116 91 109 104 106 89 91 103 visualizza     pdf scheda toro
FIORI JB FR005375489246-77 35 69 274 12 0.02 13 0.05 76 99 88 99 107 97 102 104 113 visualizza     pdf scheda toro
  visualizza =visualize bull's data    foto toro =bull's photo    pdf note accoppiamento =bull's notes (PDF)    pdf scheda toro =bull's report (PDF)

   The bulls' pictures and notes are visible only if available.
 

All records Search criteria       List's beginning


 
Associazione Nazionale Allevatori Bovini di Razza Pezzata Rossa Italiana
Via Ippolito Nievo, 19 - 33100 Udine (UD) Italia - Tel. ++39(0)432.224111 - Fax ++39 (0)432.224137
e-mail: anapri@anapri.it (protocollo generale)