logo servizi online   certificazione ISO
 


   Homepage

  ..::  ITALIAN SIMMENTAL BULLS ONLINE  ::..    

   TESTED BULLS SEARCH 


TESTED BULLS LIST 
25 records selected on total of 6463
Pag. [<<][-10191 192 193 194 195 196 197 198 199 200 [+10][>>]
NameID BullIDASRankAt%MilkFat kgFat %Pr KgPr %MeatSizeMuscF&LUdderMilk.LongFerPer Data Photo PDF Report
MINNEDOSA DE000942392150-693 0 72 -525 -23 -0.03 -12 0.08 88 126 100 96 99 100 90 82 79 visualizza     pdf scheda toro
WISTRO DE000813074657-684 0 73 -96 -21 -0.22 -12 -0.11 85 97 91 99 85 94 91 86 101 visualizza     pdf scheda toro
SPOMOR DE000000185705-657 0 71 -409 -16 0.01 -12 0.03 92 100 83 109 81 84 84 101 77 visualizza     pdf scheda toro
MANSO DE000000184869-631 0 83 -307 -5 0.09 -12 -0.02 95 111 108 81 90 97 66 91 87 visualizza     pdf scheda toro
ISAAC DE000000192475-614 0 73 -523 -5 0.22 -12 0.09 90 111 104 92 103 96 77 76 76 visualizza     pdf scheda toro
GENIAL *TA DE000946542996-603 0 73 11 -7 -0.10 -12 -0.15 87 103 97 105 94 101 88 82 89 visualizza     pdf scheda toro
RETAJ IT048UD017C001-595 0 79 -81 -13 -0.13 -12 -0.12 88 85 104 88 83 101 96 105 100 visualizza     pdf scheda toro
WAKU AT000288549509-592 0 68 -485 -11 0.11 -12 0.06 87 105 94 98 92 105 91 100 97 visualizza     pdf scheda toro
MANIOC FR003996017610-592 0 72 -274 -11 -0.00 -12 -0.03 85 105 81 97 100 92 96 109 0 visualizza     pdf scheda toro
MARIUS Pp *TA DE000947660389-590 0 72 -334 -2 0.14 -12 -0.00 85 112 100 88 86 95 83 102 96 visualizza     pdf scheda toro
VERSAILLE DE000940996191-586 0 72 78 -17 -0.25 -12 -0.19 100 103 108 79 84 98 98 96 94 visualizza     pdf scheda toro
FERDINANDO IT093000859187-585 0 80 -378 -6 0.12 -12 0.02 90 99 106 93 86 101 90 92 105 visualizza     pdf scheda toro
HOCHMOOR DE000000175341-581 0 71 -45 -12 -0.13 -12 -0.13 91 85 93 91 89 101 91 96 94 visualizza     pdf scheda toro
PATRIARCH DE000941128209-576 0 68 19 -12 -0.16 -12 -0.17 96 83 115 96 74 87 86 97 95 visualizza     pdf scheda toro
RESENT AT000830366147-573 0 73 -199 -3 0.06 -12 -0.07 97 101 118 96 86 88 87 90 119 visualizza     pdf scheda toro
DORFAU AT000972587745-561 0 71 -325 -38 -0.33 -12 -0.01 92 113 112 91 89 107 94 113 77 visualizza     pdf scheda toro
ROBIN HOOD DE000000191842-559 0 72 -353 -12 0.02 -12 0.01 108 94 115 93 74 98 68 104 82 visualizza     pdf scheda toro
RASFER IT025000036847-559 0 79 -436 -14 0.05 -12 0.04 80 104 102 91 95 90 94 102 95 visualizza foto toro   pdf scheda toro
ROKUS AT000496784972-547 0 73 -205 -2 0.09 -12 -0.07 88 108 109 90 86 94 86 91 109 visualizza     pdf scheda toro
WINIKON DE000942036922-547 0 73 -282 -7 0.05 -12 -0.02 87 98 89 108 92 100 101 95 100 visualizza     pdf scheda toro
RINGO ET AT000813588507-545 0 73 -80 -18 -0.19 -12 -0.12 102 104 108 93 89 88 90 87 86 visualizza     pdf scheda toro
WINZENT AT000598802614-541 0 69 -916 3 0.57 -12 0.28 96 104 106 93 78 101 79 105 93 visualizza     pdf scheda toro
ROMTELL TA DE000000165810-535 0 89 -202 -18 -0.13 -12 -0.06 91 96 110 105 85 102 86 102 102 visualizza     pdf scheda toro
WATMORR DE000000175367-526 0 77 -380 -20 -0.07 -12 0.02 92 99 103 92 95 106 87 105 92 visualizza     pdf scheda toro
VALIANT DE000941322568-506 0 73 -440 -6 0.15 -12 0.04 93 87 106 89 95 96 88 92 112 visualizza     pdf scheda toro
  visualizza =visualize bull's data    foto toro =bull's photo    pdf note accoppiamento =bull's notes (PDF)    pdf scheda toro =bull's report (PDF)

   The bulls' pictures and notes are visible only if available.
 

All records Search criteria       List's beginning


 
Associazione Nazionale Allevatori Bovini di Razza Pezzata Rossa Italiana
Via Ippolito Nievo, 19 - 33100 Udine (UD) Italia - Tel. ++39(0)432.224111 - Fax ++39 (0)432.224137
e-mail: anapri@anapri.it (protocollo generale)