logo servizi online   certificazione ISO
 


   Homepage

  ..::  ITALIAN SIMMENTAL BULLS ONLINE  ::..    

    


 
25 records selected on total of 448
Pag. [<<][-1011 12 13 14 15 16 17 18 [+10][>>]
NameID BullIDASRankAt%MilkFat kgFat %Pr KgPr %MeatSizeMuscF&LUdderMilk.LongFerPer Data Photo PDF Report
REPEAT FR004320817297231 84 65 836 33 0.00 26 -0.03 83 104 61 101 122 110 102 90 visualizza     pdf scheda toro
TOTEM P JB FR004322229753252 86 65 680 21 -0.07 21 -0.03 79 104 80 107 117 112 101 107 visualizza     pdf scheda toro
TIAGO FR002548222966284 89 65 725 24 -0.05 22 -0.04 84 102 72 95 120 104 106 100 visualizza     pdf scheda toro
SYROCCO FR002531693485288 89 65 652 26 0.01 22 -0.00 78 104 97 100 108 96 110 100 visualizza     pdf scheda toro
SHADOW FR002522692094299 90 65 702 26 -0.02 17 -0.08 76 102 75 96 122 123 112 106 visualizza     pdf scheda toro
SAMGRAT JB FR003929816873301 90 65 500 18 -0.02 20 0.03 81 100 75 99 123 111 104 107 visualizza     pdf scheda toro
SEVRON JB FR007263977503305 90 65 539 14 -0.09 18 -0.01 79 108 76 104 117 112 108 106 visualizza     pdf scheda toro
TONIC P JB FR004322229712312 90 65 617 23 -0.02 21 -0.00 79 96 72 105 118 111 102 113 visualizza     pdf scheda toro
RUDOLPH FR002532233958326 91 65 617 19 -0.06 19 -0.03 78 114 82 102 120 97 110 105 visualizza     pdf scheda toro
RANGER P FR007020539061330 92 65 405 10 -0.07 13 -0.02 75 100 72 101 118 104 118 116 visualizza     pdf scheda toro
SKIPER FR002541963733362 93 65 481 22 0.04 21 0.05 85 108 84 97 127 99 98 107 visualizza     pdf scheda toro
RUBIXCUBE FR002525114378366 93 65 634 19 -0.07 19 -0.04 81 106 79 101 130 96 116 89 visualizza     pdf scheda toro
RECORDMAN FR002223641060370 93 65 616 22 -0.03 24 0.03 74 108 78 101 117 106 111 118 visualizza     pdf scheda toro
ULADRU FR003803663428397 94 65 894 32 -0.03 25 -0.07 80 116 80 96 119 110 119 98 visualizza     pdf scheda toro
TIESTO FR002541222328399 95 65 734 30 0.01 24 -0.02 83 94 69 106 114 112 110 117 visualizza     pdf scheda toro
TREVILLERS FR002548265906402 95 65 726 28 -0.00 25 -0.01 79 107 86 98 113 110 116 104 visualizza     pdf scheda toro
SUPERBULL FR007035447692403 95 65 523 24 0.04 21 0.03 79 99 70 93 116 114 118 104 visualizza     pdf scheda toro
SAGET FR002536443779403 95 65 410 15 -0.01 18 0.04 82 108 82 100 122 102 117 100 visualizza     pdf scheda toro
TENNESSEE FR002527293994406 95 65 617 27 0.03 23 0.02 81 98 85 109 120 103 104 99 visualizza     pdf scheda toro
ROTTERDAM FR001540113204417 95 65 843 31 -0.03 22 -0.08 86 116 77 103 118 115 112 106 visualizza     pdf scheda toro
TENACE JB FR003912922298421 95 65 560 25 0.03 23 0.05 80 114 77 102 123 100 105 107 visualizza     pdf scheda toro
ROYCO FR005346121805425 95 65 553 33 0.14 23 0.04 81 96 85 98 114 101 113 112 visualizza     pdf scheda toro
RUSTIC FR007402897612436 96 65 466 19 0.01 16 -0.00 79 98 87 96 130 95 116 100 visualizza     pdf scheda toro
TROPIC JB FR004322261655441 96 65 552 21 -0.02 21 0.03 81 98 85 104 119 122 108 111 visualizza     pdf scheda toro
SERVINO FR004321835817455 96 65 656 26 0.00 25 0.03 79 98 80 99 114 113 119 112 visualizza     pdf scheda toro
  visualizza =visualize bull's data    foto toro =bull's photo    pdf note accoppiamento =bull's notes (PDF)    pdf scheda toro =bull's report (PDF)

   The bulls' pictures and notes are visible only if available.
 

All records Search criteria       List's beginning


 
Associazione Nazionale Allevatori Bovini di Razza Pezzata Rossa Italiana
Via Ippolito Nievo, 19 - 33100 Udine (UD) Italia - Tel. ++39(0)432.224111 - Fax ++39 (0)432.224137
e-mail: anapri@anapri.it (protocollo generale)