logo servizi online   certificazione ISO
 


   Homepage

  ..::  ITALIAN SIMMENTAL BULLS ONLINE  ::..    

    


 
25 records selected on total of 462
Pag. [<<][-1011 12 13 14 15 16 17 18 19 [+10][>>]
NameID BullIDASRankAt%MilkFat kgFat %Pr KgPr %MeatSizeMuscF&LUdderMilk.LongFerPer Data Photo PDF Report
HILTON DE000957978059801 99 67 505 21 0.01 18 0.01 104 106 106 102 119 99 121 107 103 visualizza     pdf scheda toro
HILLER DE000956913409711 99 70 657 27 0.01 22 -0.02 106 100 92 114 110 108 108 115 101 visualizza     pdf scheda toro
HILLCREST DE000818394547638 99 66 584 32 0.10 20 -0.00 94 99 96 110 110 122 111 114 111 visualizza     pdf scheda toro
HIGHSPEED DE000958500964785 99 66 420 25 0.10 16 0.02 95 90 101 109 104 100 126 123 114 visualizza     pdf scheda toro
HIGHLING DE000956929110676 99 68 499 20 0.00 14 -0.04 103 106 108 103 117 88 111 116 108 visualizza     pdf scheda toro
HIGHLAND DE000956557550811 99 71 609 20 -0.05 19 -0.03 106 115 103 119 117 104 113 106 109 visualizza     pdf scheda toro
HIGHHEEL DE000957689190452 96 66 488 29 0.11 19 0.03 105 102 95 106 98 108 103 104 108 visualizza     pdf scheda toro
HIGHER DE000956431139660 99 69 615 24 -0.00 18 -0.05 101 103 94 114 115 107 116 101 105 visualizza     pdf scheda toro
HIBERNAL Pp* CZ000896643053633 99 68 320 18 0.06 13 0.02 105 101 108 107 106 102 109 117 104 visualizza     pdf scheda toro
HEXY Pp* DE000956933314562 98 68 430 15 -0.03 16 0.01 108 109 115 105 123 85 109 91 97 visualizza     pdf scheda toro
HEXENHAUS PP* DE000957108237463 96 69 427 22 0.06 14 -0.01 99 103 106 105 112 89 108 99 95 visualizza     pdf scheda toro
HEUDUFT DE0009588723851032 99 65 458 23 0.07 14 -0.02 101 88 104 109 125 105 128 123 111 visualizza     pdf scheda toro
HEUBERG DE000958760454812 99 65 502 21 0.01 17 -0.00 104 89 93 120 119 105 127 100 108 visualizza     pdf scheda toro
HERZNEUN AT000179755289681 99 65 370 23 0.11 12 -0.01 108 107 106 110 124 93 113 96 110 visualizza     pdf scheda toro
HERVORRAGEND DE000958853590915 99 65 724 21 -0.08 18 -0.09 109 94 110 107 114 121 133 103 112 visualizza     pdf scheda toro
HEROS IT030990398742308 90 62 253 40 0.38 22 0.17 101 97 99 93 94 101 84 107 0 visualizza     pdf scheda toro
HERC DE000958227715822 99 61 497 19 -0.00 12 -0.07 105 102 103 108 111 104 122 112 107 visualizza     pdf scheda toro
HELMET Pp* DE000959018208868 99 65 541 27 0.06 20 0.02 102 99 106 107 115 119 125 105 110 visualizza     pdf scheda toro
HELLSTONE AT000695925188751 99 68 520 20 -0.00 14 -0.05 99 110 100 116 121 104 120 105 107 visualizza     pdf scheda toro
HELLMUT DE000959696340812 99 65 664 34 0.09 21 -0.03 110 123 96 107 105 117 108 120 96 visualizza     pdf scheda toro
HELLFIRE DE000958749002952 99 65 630 15 -0.11 19 -0.04 103 94 104 111 117 116 132 114 112 visualizza     pdf scheda toro
HELICOPTER Pp* DE000958500989600 99 66 530 22 0.01 18 -0.01 107 100 94 106 103 99 113 110 100 visualizza     pdf scheda toro
HELI AT000277513901903 99 65 743 26 -0.04 23 -0.04 100 104 98 106 120 111 126 110 115 visualizza     pdf scheda toro
HEKTOR PP* DE000959205082754 99 64 576 29 0.08 20 0.00 103 115 96 117 116 104 113 102 96 visualizza     pdf scheda toro
HEISS DE000957165910897 99 71 563 22 -0.00 18 -0.02 101 96 102 114 123 117 125 108 111 visualizza     pdf scheda toro
  visualizza =visualize bull's data    foto toro =bull's photo    pdf note accoppiamento =bull's notes (PDF)    pdf scheda toro =bull's report (PDF)

   The bulls' pictures and notes are visible only if available.
 

All records Search criteria       List's beginning


 
Associazione Nazionale Allevatori Bovini di Razza Pezzata Rossa Italiana
Via Ippolito Nievo, 19 - 33100 Udine (UD) Italia - Tel. ++39(0)432.224111 - Fax ++39 (0)432.224137
e-mail: anapri@anapri.it (protocollo generale)