logo servizi online   certificazione ISO
 


   Homepage

  ..::  ITALIAN SIMMENTAL BULLS ONLINE  ::..    

   TESTED BULLS SEARCH 


TESTED BULLS LIST 
25 records selected on total of 6463
Pag. [<<][-10141 142 143 144 145 146 147 148 149 150 [+10][>>]
NameID BullIDASRankAt%MilkFat kgFat %Pr KgPr %MeatSizeMuscF&LUdderMilk.LongFerPer Data Photo PDF Report
MANDARIN AT000053619916-97 33 74 131 -9 -0.18 6 0.01 100 99 107 113 81 101 96 100 94 visualizza     pdf scheda toro
MANDANO *TA DE000942885467-70 38 78 -22 -13 -0.16 -5 -0.05 95 95 120 121 85 82 112 106 96 visualizza     pdf scheda toro
MANDAMUS DE000942407984-115 30 75 -95 -14 -0.14 -2 0.02 86 103 110 91 92 104 109 115 87 visualizza     pdf scheda toro
MANDAI Pp DE000943003311166 76 74 -201 -12 -0.05 -3 0.05 103 101 115 99 93 85 109 119 117 visualizza     pdf scheda toro
MANCHMAL DE000943119409-560 0 71 -146 -6 0.00 -11 -0.07 83 95 97 99 77 94 96 108 108 visualizza     pdf scheda toro
MANCHESTER AT000869108114-292 8 77 21 -11 -0.15 -3 -0.05 96 100 112 91 94 91 93 96 101 visualizza     pdf scheda toro
MANAUS DE000667162219633 99 86 802 41 0.11 16 -0.14 107 98 115 111 97 100 98 102 107 visualizza     pdf scheda toro
MANATU DE000943296366-123 29 72 -6 6 0.08 -3 -0.04 89 98 99 99 96 107 106 106 97 visualizza     pdf scheda toro
MANAMA DE000941205336-664 0 70 -622 -11 0.19 -19 0.03 100 104 113 95 82 87 71 89 86 visualizza     pdf scheda toro
MANAGUA DE000942324721-510 0 74 -412 -19 -0.04 -6 0.11 103 96 111 100 71 86 92 97 98 visualizza     pdf scheda toro
MANAGER DE000954535233178 78 72 420 14 -0.03 8 -0.08 97 97 99 110 95 107 104 114 107 visualizza     pdf scheda toro
MANADO DE000955266055266 87 66 -91 -4 -0.01 0 0.04 100 107 110 110 104 93 104 112 100 visualizza     pdf scheda toro
MAN DE000955902479487 97 72 -93 16 0.25 3 0.08 94 95 97 109 123 91 117 99 104 visualizza     pdf scheda toro
MAMUT CZ000745532032-263 11 75 -202 5 0.17 1 0.10 94 95 103 93 96 98 77 109 96 visualizza     pdf scheda toro
MAMMUT DE00094232581255 60 84 785 -24 -0.64 16 -0.13 106 108 120 113 93 104 94 96 94 visualizza     pdf scheda toro
MAMMAMIA *TA DE000947673472-59 39 72 175 1 -0.07 6 -0.00 98 98 104 104 103 85 98 92 100 visualizza     pdf scheda toro
MAMBUS AT000548422433-608 0 82 -904 -16 0.29 -25 0.09 95 100 100 96 86 95 80 99 105 visualizza     pdf scheda toro
MAMBO Pp* DE000950573674291 89 69 276 2 -0.12 2 -0.10 90 93 84 125 110 108 104 108 92 visualizza     pdf scheda toro
MAMBO AT000831238343-1111 0 64 -986 -40 -0.01 -37 -0.04 92 90 105 91 64 88 97 89 89 visualizza     pdf scheda toro
MAMBA AT000271422416-190 19 73 -366 -7 0.10 -4 0.12 102 106 114 102 85 101 100 98 82 visualizza     pdf scheda toro
MALWAT DE000813736861-371 3 73 -86 -1 0.03 -4 -0.01 89 101 100 91 80 96 102 91 112 visualizza     pdf scheda toro
MALVIN DE000000176900-1008 0 76 186 -6 -0.16 1 -0.07 85 105 90 95 82 98 74 75 101 visualizza     pdf scheda toro
MALVERNE DE000946143963-118 29 74 29 15 0.17 -2 -0.04 92 101 97 100 91 104 104 95 94 visualizza     pdf scheda toro
MALUS AT000340420369417 95 69 -271 13 0.31 2 0.15 108 108 100 108 108 101 108 99 107 visualizza     pdf scheda toro
MALTON AT000092867534-480 0 70 -852 -22 0.16 -26 0.05 100 110 110 96 91 85 95 97 99 visualizza     pdf scheda toro
  visualizza =visualize bull's data    foto toro =bull's photo    pdf note accoppiamento =bull's notes (PDF)    pdf scheda toro =bull's report (PDF)

   The bulls' pictures and notes are visible only if available.
 

All records Search criteria       List's beginning


 
Associazione Nazionale Allevatori Bovini di Razza Pezzata Rossa Italiana
Via Ippolito Nievo, 19 - 33100 Udine (UD) Italia - Tel. ++39(0)432.224111 - Fax ++39 (0)432.224137
e-mail: anapri@anapri.it (protocollo generale)