logo servizi online   certificazione ISO
 


   Homepage

  ..::  ITALIAN SIMMENTAL BULLS ONLINE  ::..    

    


 
25 records selected on total of 412
Pag. [<<][-1011 12 13 14 15 16 17 [+10][>>]
NameID BullIDASRankAt%MilkFat kgFat %Pr KgPr %MeatSizeMuscF&LUdderMilk.LongFerPer Data Photo PDF Report
MARWIN AT000355391488843 99 63 626 27 0.03 20 -0.02 95 105 98 105 111 99 123 127 105 visualizza     pdf scheda toro
MEIN TRAUM DE000957293378744 99 63 762 28 -0.02 24 -0.03 106 98 95 104 108 119 116 112 100 visualizza     pdf scheda toro
MOJOS AT000278283669408 95 63 408 13 -0.04 20 0.08 94 95 95 97 114 104 116 99 119 visualizza     pdf scheda toro
SB HALOIS Pp AT000341423288769 99 63 480 29 0.12 15 -0.02 111 109 103 116 115 103 109 102 98 visualizza foto toro   pdf scheda toro
SEESHAUPT DE000957673563907 99 63 653 34 0.10 23 0.00 99 99 104 104 117 100 124 109 105 visualizza     pdf scheda toro
SKATERBOY DE000957673564938 99 63 614 32 0.09 20 -0.01 108 108 112 96 119 111 118 117 111 visualizza     pdf scheda toro
SPOILER DE0009576727811155 99 63 591 32 0.10 20 -0.01 117 103 102 105 132 103 121 115 92 visualizza     pdf scheda toro
STEINMANN AT000650943788959 99 63 693 32 0.05 22 -0.03 114 102 111 97 119 103 117 113 102 visualizza     pdf scheda toro
STEYR DE000958220400813 99 63 742 35 0.07 24 -0.03 100 100 94 110 114 114 117 101 110 visualizza     pdf scheda toro
VIBUR DE000950922808152 73 63 575 47 0.29 27 0.09 93 98 91 104 91 116 95 92 97 visualizza     pdf scheda toro
WEBWUNDA AT0007224969881001 99 63 550 24 0.03 19 -0.01 106 100 111 103 126 106 123 111 106 visualizza     pdf scheda toro
WULF DE000957106921756 99 63 582 33 0.12 18 -0.03 94 106 101 114 120 108 115 107 95 visualizza     pdf scheda toro
CCT HERMAGOR IT021002547683783 99 62 507 34 0.17 23 0.07 111 108 111 103 125 108 100 102 95 visualizza foto toro   pdf scheda toro
CTM DELOREAN IT093990249650672 99 62 751 17 -0.15 24 -0.03 115 101 109 89 111 110 100 106 100 visualizza     pdf scheda toro
CTM ELIANO IT030990381540771 99 62 725 12 -0.19 16 -0.10 109 106 102 111 108 90 121 109 111 visualizza     pdf scheda toro
CTM MATTHEW IT030990423253758 99 62 832 22 -0.13 28 -0.02 114 104 101 100 107 107 101 112 98 visualizza foto toro   pdf scheda toro
HELMUT DE000955256038567 98 62 461 22 0.05 12 -0.05 106 108 101 100 117 104 106 114 95 visualizza     pdf scheda toro
ITZ HAKKARI IT030990414447604 99 62 734 16 -0.15 14 -0.14 103 108 116 103 116 98 115 107 104 visualizza foto toro   pdf scheda toro
ITZ HORASAN IT029990068472590 99 62 757 25 -0.05 19 -0.09 98 103 95 98 113 110 110 116 104 visualizza foto toro   pdf scheda toro
MALAMUTE Pp* AT000393244269214 81 62 378 25 0.13 10 -0.03 86 116 94 96 109 109 104 110 107 visualizza     pdf scheda toro
MEGASTAR Pp* AT000997038174983 99 62 544 46 0.29 23 0.05 100 104 104 106 122 117 113 117 106 visualizza     pdf scheda toro
MERGUR P*S DE000958220399842 99 62 668 29 0.03 22 -0.02 104 105 99 113 114 112 109 120 102 visualizza     pdf scheda toro
SB RAFLO' IT039990055853767 99 62 624 20 -0.05 18 -0.05 105 105 102 109 117 103 120 109 98 visualizza foto toro   pdf scheda toro
SNOWMAN DE0009580452841072 99 62 666 30 0.05 20 -0.03 108 97 100 105 116 97 127 133 102 visualizza     pdf scheda toro
WUCKI DE000958108997864 99 62 645 35 0.11 23 0.00 115 122 105 106 120 103 103 109 108 visualizza     pdf scheda toro
  visualizza =visualize bull's data    foto toro =bull's photo    pdf note accoppiamento =bull's notes (PDF)    pdf scheda toro =bull's report (PDF)

   The bulls' pictures and notes are visible only if available.
 

All records Search criteria       List's beginning


 
Associazione Nazionale Allevatori Bovini di Razza Pezzata Rossa Italiana
Via Ippolito Nievo, 19 - 33100 Udine (UD) Italia - Tel. ++39(0)432.224111 - Fax ++39 (0)432.224137
e-mail: anapri@anapri.it (protocollo generale)